Operating System | Android 11.0 (GMS Available) |
Processor | Quad-Core 2.0GHz |
Internal Memory | RAM 3GB/4GB ROM 32GB/64GB |
Display | 8'' Capacitive Touch Screen (720*1280 IPS) |
Cellular Network | FDD LTE: B1/B3/B7/B8/B20 (Optional B5/B28) TD LTE: B38/39/40/41 (Optional) WCDMA: B1/B2/B5/B8 GSM: 850/900/1800/1900 |
WiFi | 802.11a/b/g/n/ac (2.4G and 5G) |
Bluetooth | BT4.2 with BLE |
GPS | GPS, Galileo, GLONASS |
SIM Slot | Dual Nano SIMs |
PSAM Slot | Dual PSAMs (Optional) |
Camera | Rear Camera 13MP Auto-Focus with LED Flash Front Camera 5MP (Optional) |
Sensors | Gravity Sensor & Proximity Sensor & Light Sensor Acceleration Sensor & Magnetic Sensor |
External Connection Ports | USB Type C, 3.5mm Audio Jack, Micro SD up to 128GB |
Fingerprint Sensor |
Resolution 500 PPI, Greyscale 256 Levels
ANSI-378, ISO 19794-2, ISO 19794-4, WSQ
Supported Brands and Models: 1) IB LES (Light Emitting Sensor) Sherlock (FAP45) 2) IB LES (Light Emitting Sensor) Danno (FAP30) 3) Suprema BM-Slim 3 (FAP30) 4) Suprema BM-Slim 2 (FAP20) |
Contact & Contactless Card Readers | Smart Card Reader ISO7816 (Optional) NFC Scanner ISO/IEC 14443 A/B |
Battery | 10,000mAh Rechargeable Li-ion Battery |
Power Adapter | 5V/2A via USB Type C Cable |
Physical Buttons | Power Button, Volume Up & Down Buttons |
Silicone Protector | Optional |
Hand Strap | Optional |
Operating Temperature | -10℃~50℃ |
Storage Temperature | -20℃~70℃ |
Operating Humidity (Non-Condensed) |
10%~90% |