Operating System | Android 8.1 |
Processor | Quad-Core 1.3GHz |
Internal Memory | RAM 2GB + ROM 16GB |
Display | 5'' Capacitive Touch Screen (720*1280 IPS) |
Cellular Network | FDD LTE: B1/B3/B7/B8/B20 (Optional B5/B28) TD LTE: B38/39/40/41 (Optional) WCDMA: B1/B2/B5/B8 GSM: 850/900/1800/1900 |
WiFi | 802.11a/b/g/n (2.4G and 5G) |
Bluetooth | BT4.2 with BLE |
GPS | Supported |
SIM Slot | Dual Nano SIMs |
SAM Slot | Dual SAM ISO/IEC 7816 Ccompliant (Optional) |
Camera | Rear Camera 8MP Auto-Focus with LED Flash Front Camera 5MP/8MP Fixed-Focus (Optional) |
Sensors | Gravity Sensor & Proximity Sensor & Light Sensor Acceleration Sensor & Magnetic Sensor |
External Connection Ports | USB Type C, 3.5mm Audio Jack, Micro SD up to 128GB |
Fingerprint Sensor | Live Finger Detection Technology Resolution 500/508 PPI, Greyscale 256 Levels ANSI-378, ISO 19794-2, ISO 19794-4, WSQ Supported Brands and Models: 1) IB LES (Light Emitting Sensor) Danno (FAP30) 2) Supema BM-Slim 3 (FAP30) 3) Supema BM-Slim 2 (FAP20) 4) Crossmatch TCS1 (FAP10) 5) Morpho CBM-E3 (FAP10) |
NFC Scanner | ISO/IEC 14443 A/B, ISO/IEC 7816, ISO/IEC 18092 Compliant |
Battery | 5,000mAh Rechargeable and Removable Li-ion Battery |
Power Adapter | 5V/2A via USB Type C Cable |
Physical Buttons | Power Button, Volume Up & Down Buttons |
Silicone Protector | Optional |
Hand Strap | Optional |
Operating Temperature | -10℃~50℃ |
Storage Temperature | -20℃~70℃ |
Operating Humidity (Non-Condensed) |
10%~90% |
Dimension | 195X82X28mm |